Please use this identifier to cite or link to this item:
http://thuvienso.quochoi.vn/handle/11742/69100
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Trần Thọ Đạt | - |
dc.contributor.author | Nguyễn Quang Phi | |
dc.date.issued | 2021-05-14 | |
dc.date.submitted | 2021-05-21 | |
dc.identifier.other | 37433 | |
dc.identifier.uri | https://hdl.handle.net/11742/69100 | - |
dc.description.abstract | Luận án phân tích sự phát triển của thị trường bảo hiểm phi nhân thọ Việt Nam nói chung và các lực lượng của thị trường nói riêng trong bối cảnh toàn cầu hoá, đề xuất giải pháp nhằm đảm bảo sự phát triển lành mạnh và bền vững của thị trường bảo hiểm phi nhân thọ Việt Nam. | - |
dc.format.extent | 165 tr. | |
dc.language.iso | vi | |
dc.rights | Đại học Kinh tế Quốc dân | |
dc.subject | Thị trường | - |
dc.subject | Bảo hiểm phi nhân thọ | - |
dc.subject | Việt Nam | - |
dc.subject | Toàn cầu hoá | - |
dc.title | Nghiên cứu sự phát triển thị trường bảo hiểm phi nhân thọ ở Việt Nam trong bối cảnh toàn cầu hóa. (An analysis of the development of the non-life insurance market in Vietnam in the context of globalization) | |
dc.type | Luận án, luận văn | |
dc.coverage | Thư viện Quốc hội | |
dc.source.method | luanvan.moet.edu.vn | |
Appears in Collections: | Phân quyền - Kinh tế |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

THƯ VIỆN QUỐC HỘI - VĂN PHÒNG QUỐC HỘI
Địa chỉ: Nhà Quốc Hội, Đường Độc Lập, Ba Đình, Hà Nội
Điện thoại: 080.41947
Email: thuvienquochoi@quochoi.vn