Please use this identifier to cite or link to this item:
http://thuvienso.quochoi.vn/handle/11742/78980Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nguyễn Minh Hiền | |
| dc.date.issued | 2014-12-29 | |
| dc.date.submitted | 2015-01-05 | |
| dc.identifier.other | 24402 | |
| dc.identifier.uri | https://hdl.handle.net/11742/78980 | - |
| dc.format.extent | 2202 tr.; PDF/A | |
| dc.rights | Đại học Y Hà Nội | |
| dc.title | Đánh giá mức độ sao chép hMAM mRNA, survivin mRNA từ tế bào ung thư vú | |
| dc.coverage | Thư viện Quốc hội | |
| dc.source.method | luanvan.moet.edu.vn | |
| Appears in Collections: | Phân quyền - Khoa học | |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
THƯ VIỆN QUỐC HỘI - VĂN PHÒNG QUỐC HỘI
Địa chỉ: Nhà Quốc Hội, Đường Độc Lập, Ba Đình, Hà Nội
Điện thoại: 080.41947
Email: thuvienquochoi@quochoi.vn

